Click on the header of each column to sort. Click on "Class" to sort this information by graduation year.
Please be patient and wait for the sort to complete prior to clicking again.
This index to graduates and faculty of Parsons High School is sorted by the name of the graduate or faculty member. To sort on any other column, click on the header at the top of that column. Click on the graduation year to go to the class picture.
Surname | Given Name | Class | Office |
---|---|---|---|
Adams | Robert | 1963 | |
Adkisson | Jerry | 1965 | |
Akin | Jan | 1964 | |
Akin | Jane Marie | 1964 | |
Alexander | Dwight "Shorty" | 1962 | |
Alexander | Fred | 1941 | |
Alexander | Harry L. | 1958 | |
Alexander | Jerry Mac | 1960 | |
Alexander | Johnnie | 1956 | Treasurer |
Allen | Lenual | 1963 | |
Allen | Sylvia Lois | 1952 | |
Anderson | Becky | 1964 | |
Anderson | Louise | 1941 | |
Arnold | Frankie Ann | 1942 | |
Arnold | James | 1938 | |
Arnold | Pauline | 1937 | |
Austin | Jack Ray | 1952 | |
Ayers | Jim | 1961 | |
Baker | Aletha | 1942 | |
Baker | Betty | 1962 | |
Baker | Bobby | 1965 | |
Baker | Carol | 1961 | |
Baker | Carolyn | 1961 | |
Baker | Charless | 1956 | |
Baker | Clayton C. | 1939 | |
Baker | Glenda | 1960 | |
Baker | Grady Levoy | 1941 | |
Baker | Jay | 1942 | |
Baker | John | 1956 | |
Baker | Jonnell | 1956 | |
Baker | Margaret | 1965 | |
Baker | Marie | 1938 | |
Baker | Mary Gray | 1960 | |
Baker | Minie | 1938 | |
Baker | Modean | 1942 | |
Baker | Nona | 1927 | |
Baker | Sarah Estalee | 1961 | |
Baker | Thomas | 1952 | |
Baker | Wilma | 1927 | |
Bangus | Fred | 1937 | |
Barnette | Edith | 1937 | |
Barnickel | Billy | 1955 | |
Barrett | Houston | 1958 | |
Barrett | Larry | 1963 | |
Barrett | Phil | 1965 | |
Bartholomew | Jessie Mae | 1957 | Secretary |
Bartholomew | Marvin | 1925 | |
Bates | Johnny | 1952 | |
Bates | Ruth Ann | 1963 | |
Bawcum | Lloyd | 1964 | |
Bawcum | Robert | 1955 | |
Bawcum | Tom | 1959 | |
Bawcum | Wanda | 1965 | |
Beatty | Barney | 1961 | |
Bell | Agnes | 1939 | |
Bell | James Arthur | 1941 | |
Bell | Martha Mae | 1937 | |
Bibbs | Robert | 1955 | |
Biggs | Howard | 1957 | |
Bivens | Randall | 1964 | |
Blackman | Hilda | 1964 | |
Blankenship | Bonny | 1959 | |
Blankenship | Charlie | 1961 | |
Blankenship | Johnny | 1963 | |
Blankenship | Katie | 1957 | |
Blankenship | Morris | 1955 | V. President |
Bledsoe | Judy | 1964 | |
Blount | Miss Pauline | 1938 | |
Blount | Miss Pauline | 1939 | Faculty |
Boaz | Annette Boaz | 1955 | Reporter |
Borron | William | 1955 | |
Bowman | Angela | 1965 | |
Bowman | Barbara | 1952 | Faculty |
Bowman | Barbara | 1956 | Faculty |
Bowman | Barbara | 1957 | Faculty |
Bowman | Barbara A. | 1923 | |
Bowman | Carl | 1941 | |
Bowman | Carolyn | 1964 | |
Bowman | George | 1956 | V. President |
Bowman | Gerald | 1960 | |
Bowman | Henry | 1961 | |
Bowman | Jackie | 1957 | |
Bowman | Lounell | 1942 | |
Bowman | Mr. Onis A. | 1942 | |
Bowman | Onis A. | 1941 | Faculty |
Bowman | Sandra | 1963 | |
Box | David | 1963 | |
Box | James | 1960 | Veteran of Korean War |
Box | Joyce | 1965 | |
Boyd | Elaine | 1964 | |
Boyd | Henry | 1963 | |
Boyd | Mary Emma | 1961 | |
Boyd | Shirley | 1964 | |
Bradford | Fred | 1941 | |
Bradford | Hazel | 1927 | |
Branch | Ruby | 1941 | |
Brasher | Lamarse | 1958 | Veteran of Korean War |
Brasher | Phillip | 1960 | President |
Brewer | Alta Lee | 1955 | |
Brewer | Aubrey | 1925 | |
Brewer | Berta Sue | 1958 | |
Brewer | Lavoin | 1952 | |
Brewer | Wayne | 1956 | |
Britt | William | 1937 | Vice President |
Brown | Willee | 1925 | |
Buckingham | Shirley | 1957 | |
Burton | Betty Jean | 1952 | |
Burton | Bobby | 1960 | |
Burton | Marjorie | 1938 | |
Burton | Nancy Jane | 1956 | |
Bussel | Jerry | 1961 | |
Butler | Edwina M. | 1955 | |
Cagle | Benetta | 1952 | |
Cagle | Bennie Marie | 1960 | |
Cagle | Carolyn | 1962 | |
Cagle | Nancy Carolyn | 1962 | |
Cagle | Randal | 1964 | |
Campbell | Betty Hill | 1958 | |
Campbell | Billy | 1963 | |
Canada | Donna | 1962 | Reporter |
Canada | Robert | 1959 | |
Cantrell | T. L. | 1923 | |
Cantrell | Tilford Jr. | 1961 | |
Carlton | Jane | 1960 | |
Carlton | Joan | 1958 | |
Carrington | Bernice | 1941 | |
Carrington | Gary | 1961 | |
Carrington | J. A. | 1955 | |
Carrington | Jahue | 1964 | |
Carrington | Joe | 1937 | |
Carrington | Larry | 1957 | |
Carrington | Lawanda | 1964 | |
Carrington | Martha | 1965 | |
Carrington | Martha Ann | 1952 | |
Carrington | Ruth M. | 1964 | |
Carrington | Sandra Hayes | 1958 | |
Carrington | Sandra Hayes | 1959 | |
Carrington | Thomas Jerry | 1956 | |
Carrington | Tim | 1960 | Vice President |
Carrington | Troy | 1937 | |
Chumney | Juanita | 1937 | |
Chumney | Lloyd | 1955 | |
Chumney | Mrs. Peggy | 1964 | |
Chumney | Peggy | 1962 | Sponsor |
Churchwell | Audra | 1927 | |
Clendenion | Wanda | 1965 | |
Cliff | John | 1959 | |
Clift | Nora Ann | 1955 | |
Coble | Robert Catherine | 1927 | |
Coleman | Jerry Thomas | 1963 | |
Coleman | Sharnell | 1964 | |
Collett | Dian | 1961 | |
Collett | Linda | 1961 | |
Collette | Thelma | 1957 | |
Colwick | Betty Jean | 1955 | |
Colwick | Bill | 1959 | |
Colwick | Bobbie Nell | 1952 | |
Colwick | J. L. | 1942 | |
Colwick | Jack | 1961 | |
Colwick | Martha | 1955 | |
Colwick | Mrs. G. L. | 1952 | Faculty |
Colwick | Shelby | 1962 | |
Colwick | Sherry | 1965 | |
Colwick | Shirlee | 1958 | |
Comer | Faye | 1956 | |
Conder | Martha Anne | 1961 | |
Conder | Ray | 1941 | |
Condor | Lynn | 1965 | |
Conger | Charles R. | 1963 | |
Conrad | Holland | 1964 | |
Conrad | Jimmy | 1965 | |
Conrad | Woodrow | 1937 | |
Cotham | Evelyn | 1942 | |
Crawley | Charlotte | 1959 | |
Crawley | James E. | 1957 | |
Crosby | Iola | 1942 | |
Crosby | Julia | 1942 | |
Crosby | Wilan | 1938 | |
Crow | Peggy | 1964 | |
Crowder | Robert S. Jr. | 1937 | |
Crues | Ima Jean | 1955 | |
Cruse | Larry | 1964 | |
Cruse | Lorene | 1957 | |
Cruse | R. M. | 1964 | |
Dailey | B. C. | 1955 | Principal |
Dailey | B. C. | 1956 | Principal |
Dailey | B. C. | 1957 | Principal |
Dailey | B. C. | 1964 | |
Dailey | Martha | 1941 | |
Dailey | Mr. B. C. | 1938 | |
Dailey | Mr. B. C. | 1939 | Faculty |
Dailey | Mr. B. C. | 1942 | Faculty |
Dailey | Mrs. B. C. | 1957 | Faculty |
Dailey | Mrs. B. C. | 1956 | Faculty |
Davidson | Mr. L. A. | 1939 | Faculty |
Davis | A. E. | 1957 | Faculty |
Davis | Eagleton | 1937 | |
Davis | Edith | 1952 | Faculty |
Davis | Jack | 1960 | |
Davis | Jan | 1961 | |
Davis | Mildred | 1938 | |
Davis | Mr. J. L. | 1937 | Faculty |
Davis | Olan Ray | 1939 | |
Davis | Steve | 1965 | |
Day | Eddie | 1961 | |
Delong | Gordon | 1956 | |
Delong | Wanda | 1957 | |
Denison | Aletha Hutson | 1963 | |
Denison | Billy Mack | 1962 | |
Dickson | Donald "Duck" | 1958 | |
Dickson | Gerald | 1959 | |
Dickson | Guy L. | 1956 | |
Dickson | Mary F. | 1963 | |
Dickson | Ronald | 1964 | |
Dill | Junior | 1961 | |
Dodd | Anna | 1955 | |
Dodd | Betty | 1960 | |
Dodd | Brenda | 1964 | |
Dodd | Grafton | 1960 | |
Dodd | James O. | 1964 | |
Dodd | Jas. O. | 1957 | Faculty |
Dodd | Maureen | 1965 | |
Dodd | Mrs. James O. | 1964 | |
Dodd | Otis | 1963 | |
Dodd | Phyllis Kay | 1961 | Reporter |
Dodd | Ruble | 1941 | President |
Dodd | Terry | 1960 | |
Dodd | James O. | 1956 | Faculty |
Dodson | Ruth | 1956 | |
Doherty | Diann | 1962 | |
Douglas | Carol Ann | 1960 | |
Douglas | Dorothy | 1941 | |
Douglas | Gail | 1957 | |
Douglas | Jerry | 1960 | |
Douglas, Jr. | Jessie | 1956 | |
Doyle | Donnis | 1959 | |
Doyle | Mickey | 1964 | |
Duck | Gus D. | 1923 | |
Duck | Juanita | 1939 | |
Duke | Darris Ann | 1958 | |
Duke | Loretta | 1939 | |
Duke | Martha Lois | 1961 | |
Emmons | Tommy | 1963 | |
Evans | Enid Bernice | 1939 | |
Evans | Gray | 1927 | |
Evans | H. B. | 1952 | Faculty |
Evans | H. B. | 1955 | Faculty |
Evans | James Floyd | 1957 | |
Evans | Jimmy | 1955 | |
Evans | Max Ray | 1942 | |
Evans | Miss Maedelle | 1942 | |
Evans | Rex | 1937 | |
Evans | Tommy | 1964 | |
Farlow | Mrs. Bevie | 1964 | |
Fisher | Charles R. | 1955 | Faculty |
Fisher | Chas. G. | 1941 | Faculty |
Fisher | Jas. Wm. | 1952 | |
Fisher | Robert | 1955 | |
Flowers | Dorothy | 1962 | Secretary & treasurer |
Flowers | Pauline | 1939 | |
Forsha | Jo Ethel | 1959 | |
Franks | Donald | 1962 | |
Franks | Wanda | 1956 | |
Fuller | Helen | 1960 | |
Gant | Eddie | 1964 | |
Garrett | Lyndall | 1957 | |
Garrett | Roy | 1942 | |
Gibson | Gideon W. | 1957 | |
Gibson | Gladys | 1937 | |
Gibson | Henry | 1942 | |
Gibson | Ike | 1964 | |
Gibson | Johnny | 1965 | |
Gibson | Lenwood | 1964 | |
Gibson | Mac Arthur | 1960 | |
Gibson | Nina | 1958 | |
Gibson | Sara Don | 1959 | |
Gibson | Shirley Ann | 1955 | |
Gibson | Youal | 1938 | |
Gilbert | Jan | 1965 | |
Gilbert | Jimmy | 1965 | |
Gilbert | Linda | 1964 | |
Goff | F. Randall | 1962 | |
Goff | Sasan Ann | 1962 | |
Gooch | Larry | 1962 | |
Goodman | Wade | 1965 | |
Gordon | Chester | 1961 | |
Gordon | Sarah Jane | 1959 | |
Graves | Anita Ruth | 1955 | |
Graves | Bettye | 1964 | |
Graves | Cecilia Lee | 1963 | |
Graves | Jo Nell | 1961 | |
Graves | Juanita | 1938 | |
Graves | Linda | 1959 | |
Graves | Robbie | 1958 | |
Graves | Sue | 1963 | |
Graves | Thomas | 1952 | |
Graves | Wilda Faye | 1958 | |
Graves | Wm. Ray | 1938 | |
Graves | Yvonne | 1956 | |
Greener | Barbara | 1952 | |
Greenway | Bobby D. | 1962 | |
Greenway | Edwin Butch | 1964 | |
Gregory | Alma | 1961 | |
Gregory | Joyce | 1955 | Sec./Treas. |
Griffin | Pat | 1955 | |
Griffin | Peggy | 1955 | |
Griggs | Jo Nell | 1958 | |
Griggs | Willa Deen | 1942 | |
Grooms | Conny | 1960 | |
Gulledge | Alton | 1925 | |
Gulledge | Lloyd | 1938 | |
Gurley | Brenda | 1964 | |
Gurley | Darryl | 1964 | |
Gurley | Freda | 1959 | |
Gurley | Robert L. | 1956 | |
Gurley | Wanda | 1960 | |
Haggard | Odis | 1959 | |
Haggard | Ruben O. | 1959 | |
Hancock | Darryll | 1965 | |
Harris | Earl | 1959 | |
Harris | Francis J. | 1962 | |
Harris | Leeburn | 1959 | Sponsor |
Harris | Leeburn | 1960 | Sponsor |
Harris | Leeburn | 1961 | Sponsor |
Harris | Leeburn | 1964 | |
Hartsfield | Camilla "Candy" | 1963 | |
Hartsfield | Suzanne | 1960 | |
Hawkins | Louise | 1958 | Vice President |
Hawkins | Miss Louise | 1964 | |
Hayes | David | 1959 | |
Hayes | Geraldine | 1955 | |
Hayes | Mac | 1963 | |
Hayes | Max | 1963 | |
Hayes | Miss Eda | 1937 | Faculty |
Hayes | Patricia Ann | 1962 | |
Hayes | Richard | 1960 | |
Hayes | Thomas | 1957 | Vice President |
Hayes | Tim | 1964 | |
Haynes | Darrell | 1961 | |
Haynes | Harold | 1965 | |
Haynes | Jackie | 1965 | |
Haynes | Raymond | 1941 | |
Haynes | Velta Ann | 1941 | |
Hays | Donna | 1965 | |
Hays | Francie | 1956 | |
Hays | Wilma Lee | 1961 | |
Hearington | Betty | 1958 | |
Hearington | Edward | 1959 | Sponsor |
Hearington | Janelle | 1960 | |
Hearington | Kenneth | 1937 | |
Hearington | Maedelle | 1937 | |
Hendon | Terry | 1964 | |
Hendon | William | 1960 | |
Hendrix | Lazonal | 1941 | |
Hendrix | Muriel | 1965 | |
Hendrix | Obie P. | 1964 | |
Henry | Bill | 1962 | |
Herndon | Bob | 1958 | |
Herndon | Charles | 1962 | |
Herndon | Joyce | 1955 | |
Hickerson | Alson | 1956 | |
Hickerson | Martha Woods | 1963 | |
Higdon | Marie | 1964 | |
Higdon | Randolph | 1959 | Veteran of Korean War |
Hill | Darnell | 1961 | |
Hill | Mary Nell | 1962 | |
Hirst | Benjamine A. | 1964 | |
Holland | Barbara | 1956 | Secretary |
Holland | Ralph | 1965 | |
Holley | R. O. | 1923 | |
Holt | Martha | 1964 | |
Holt | Reba Ann | 1963 | |
Holt | Rebecca | 1959 | |
Holt | Robert | 1957 | |
Holt | William C. | 1952 | President |
Horner | Irene | 1961 | |
Horton | John W. | 1958 | |
Horton | Mary Frances | 1960 | |
Houston | Charles | 1955 | |
Houston | Dallas | 1937 | |
Houston | Don | 1942 | |
Houston | Hugh | 1938 | |
Houston | Hugh | 1955 | Faculty |
Houston | Hugh | 1961 | Sponsor |
Houston | Hugh H. | 1952 | Faculty |
Houston | Hugh H. | 1956 | Sponsor |
Houston | Hugh H. | 1957 | Faculty |
Houston | Hugh H. | 1964 | |
Houston | Ima Jean | 1952 | |
Houston | Jack | 1957 | |
Houston | Jackie | 1952 | Treasurer |
Houston | Jimmie | 1952 | |
Houston | Joe | 1959 | |
Houston | Martha Kay | 1959 | |
Houston | Mary Joe | 1925 | |
Houston | Patsy Ruth | 1961 | |
Houston | Vance | 1955 | |
Houston | William | 1942 | |
Inman | Claudean | 1959 | |
Inman | David | 1964 | |
Inman | Deltah | 1942 | |
Inman | Dennison Ray | 1956 | |
Inman | Donnie | 1955 | |
Inman | Fred | 1961 | |
Inman | Mary Sue | 1958 | |
Inman | Paul | 1937 | |
Ivey | Everett | 1964 | |
Ivey | June | 1939 | Secretary Treasurer |
Ivey | Lloyd | 1957 | |
Ivey | Rodney | 1961 | |
Ivey | Sharon | 1962 | |
Ivy | James E. | 1956 | Faculty |
Ivy | Jas. E. | 1957 | Faculty |
Jennings | Billy Ray | 1952 | |
Jennings | Evan J. | 1952 | Faculty |
Jennings | Harold | 1962 | |
Jennings | Johnnye Sue | 1927 | |
Jennings | Ralph R. | 1923 | |
Jennings | Ruth | 1927 | |
Jennings | Thomas | 1925 | |
Johnson | Donald | 1955 | |
Johnson | Hobart | 1956 | Faculty |
Johnson | Hobart | 1957 | Sponsor |
Johnson | Jerry | 1964 | |
Johnson | Lucille | 1941 | Valedictorian |
Johnson | Mack | 1960 | |
Johnson | Nathan | 1962 | |
Johnson | Odus | 1942 | |
Johnson | Renn | 1956 | |
Johnson | Tony L. | 1965 | |
Johnson | Tony P. | 1965 | |
Jones | Gene | 1964 | |
Jones | Jimmy | 1962 | |
Jones | Lou Nell | 1942 | |
Jones | Odell | 1938 | |
Jordan | Anne | 1960 | |
Jordan | Annie | 1927 | |
Jordan | Elsia | 1956 | |
Jordan | Eugene | 1957 | |
Jordan | Faye | 1925 | |
Jordan | Gary | 1965 | |
Jordan | George | 1937 | President |
Jordan | Guy | 1925 | |
Jordan | Harvey | 1965 | |
Jordan | Jas. Ray | 1941 | Vice President |
Jordan | Jo Anne | 1952 | Secretary |
Jordan | Joyce | 1959 | |
Jordan | Lerah Lou | 1927 | |
Jordan | Michael | 1959 | |
Jordan | Nina S. | 1962 | |
Joyner | Jimmy | 1952 | |
Keen | Opal | 1938 | |
Keeton | Jimmy Ted | 1964 | |
Keeton | Sue | 1957 | |
Kennedy | Billye | 1941 | |
Kerley | Carole | 1962 | |
King | Harry E. | 1957 | |
King | James | 1957 | |
King | Johnnye Sue | 1952 | |
King | Thomas R. | 1956 | Sent. |
Kirby | Tyrone | 1959 | |
Knight | Margarette | 1957 | |
Lackey | Herman | 1939 | |
Lackey | Ronald | 1964 | |
Lallar | Mrs. C. E. | 1939 | |
Lancaster | Billy | 1957 | |
Lancaster | Jimmy | 1965 | |
Lancaster | Rogers | 1957 | |
Laster | Jerry | 1952 | |
Laster | Linda | 1965 | |
Ledbetter | John | 1962 | |
Lee | Jerry | 1964 | |
Lee | Terry Jean | 1963 | |
Lemay | Dixie Gail | 1961 | |
Lemay | Howard | 1958 | |
Lemay | Paul | 1964 | |
Lindsey | Larry N. | 1964 | |
Livingston | Betty Ann | 1961 | |
Livingston | Billy | 1955 | |
Livingston | Jack | 1958 | |
Livingston | Linda Lou | 1959 | |
Livingston | Lou Nell | 1941 | |
Long | Curtis | 1927 | |
Long | Janice | 1961 | Treasurer |
Long | Jimmie Ann | 1959 | |
Long | Jimmy | 1965 | |
Long | Mary Katherine | 1938 | |
Long | Mildred | 1941 | |
Long | Paula Marie | 1941 | Reporter |
Long | Ruby | 1958 | |
Long | William Sam | 1964 | |
Lowe | Anna Mai | 1923 | |
Lunsford | James | 1958 | Secretary-Treasurer |
Lyles | Charles | 1959 | Veteran of Korean War |
Lyles | Clara | 1956 | |
Malcolm | Mr. T. E. | 1939 | Faculty |
Malcolm | Pauline | 1941 | Faculty |
Malcolm | Tom | 1941 | Faculty |
Maness | Clois | 1959 | Veteran of Korean War |
Marchbanks | Bryda | 1941 | |
Marshall | Larry | 1965 | |
Massey | J. L. | 1941 | |
Mathis | Colin | 1961 | |
Mathis | Pat | 1965 | |
Maxwell | Jackie | 1965 | |
Maxwell | Joevelyn | 1956 | |
Maxwell | Judy | 1960 | |
Maxwell | Ralph | 1960 | |
Mays | Billy J. | 1959 | Veteran of Korean War |
Mays | Bonnie Ruth | 1963 | |
Mays | Darla | 1962 | |
Mays | Dorothy | 1939 | |
Mays | Jimmie Lou | 1955 | |
Mays | Lloyd Benson | 1958 | |
Mays | Martha | 1938 | |
Mays | Maurine | 1942 | |
Mays | Maxine | 1939 | |
Mays | Robert | 1965 | |
Mays | Stanley | 1965 | |
McComic | Johnnie Sue | 1957 | |
McCormic | Douglass | 1963 | |
McCormick | Jo | 1963 | |
McIllwain | Cynthia | 1957 | |
McIllwain | E. L. | 1952 | Faculty |
McIllwain | E. L. | 1957 | Faculty |
McIllwain | E. L. | 1956 | Faculty |
McIllwain | Everett L. | 1964 | |
McIllwain | James | 1956 | President |
McIllwain | Lloyd | 1938 | |
McIllwain | Mr. Everett | 1942 | Faculty |
McIllwain | Sammy | 1959 | |
McLin | Brenda | 1965 | |
McLin | Duane | 1964 | |
McMohan | Mr. J. S. | 1939 | Faculty |
Middleton | Linda Jordan | 1964 | |
Milam | Anita | 1959 | |
Milam | Jo Ann | 1965 | |
Milam | Lorrayne | 1937 | |
Miller | Allan Dean | 1958 | |
Miller | Bruce | 1962 | |
Miller | Cathy | 1963 | |
Miller | Frank | 1955 | |
Miller | Gordon Browning | 1941 | |
Miller | Harold Dean | 1955 | |
Miller | Hugh | 1955 | |
Miller | Jerry | 1961 | |
Miller | Joy Kay | 1963 | |
Miller | Linda Hayes | 1958 | |
Miller | Mossie | 1964 | |
Miller | Peggy June | 1956 | |
Miller | Sandra | 1965 | |
Miller | Sharon Frances | 1961 | |
Mills | ? Ola | 1938 | |
Mills | Clara Rebecca | 1952 | |
Mills | George | 1962 | |
Mitchell | John | 1962 | |
Mitchell | Larry | 1964 | |
Moffatt | J. W. | 1941 | Faculty |
Montalbano | Barbara | 1956 | |
Moody | Mary Elizabeth | 1961 | |
Mooney | Eula | 1965 | |
Mooney | Patsy | 1959 | |
Moore | Bobby | 1960 | |
Moore | Brenda | 1962 | |
Moore | Donald | 1959 | Vice President |
Moore | Emma Lou | 1964 | |
Moore | Justine | 1952 | |
Moore | Lola | 1942 | |
Moore | Mancil L. | 1939 | |
Moore | Mary Evelyn | 1962 | |
Moore | Mildred | 1938 | |
Moore | Paul | 1957 | |
Moore | Paul D. | 1939 | President |
Morgan | Patricia Faye | 1962 | |
Morgan | Peggy | 1952 | |
Mullins | Mr. S. E. | 1937 | Coach |
Myracle | Bobby | 1959 | |
Neely | McKelvy | 1925 | |
Odle | Berlie Lou | 1937 | |
Odle | Dorsey | 1941 | |
Odle | Jackie | 1965 | |
Odle | Jayne | 1962 | |
Odle | Johnny | 1961 | |
Odle | Larry | 1952 | |
Odle | Martha Jo | 1941 | |
Odle | Maude E. | 1923 | |
Odle | Ross | 1938 | |
Odle | Tim David | 1963 | |
Odle | Troy | 1942 | |
Odle | Wayne | 1963 | |
Odle | Wayne | 1962 | |
O'guinn | Harry | 1937 | Secretary & treasurer |
O'guinn | Jewell | 1938 | |
Oxford | Doris La Verne | 1963 | |
Oxford | J. T. | 1952 | |
Palmer | Doris Ruth | 1952 | |
Palmer | Mr. C. A. | 1937 | Principal |
Palmer | Mr. C. A. | 1938 | |
Palmer | Mr. C. A. | 1939 | Principal |
Parish | Lena | 1925 | |
Partain | Mrs. A. L. | 1952 | Faculty |
Partin | George | 1938 | |
Partin | Jim | 1937 | |
Patrick | Patricia | 1960 | |
Patterson | Bob | 1963 | |
Patterson | Reed | 1960 | |
Pearcy | Betty | 1962 | |
Perkins | Patsy Stegall | 1955 | |
Perry | Juanita | 1964 | |
Perry | Margie | 1959 | |
Phillips | Yancy M. | 1955 | |
Powers | Alan Wood | 1938 | |
Powers | Floyd | 1964 | |
Pratt | Carolyn Box | 1964 | |
Pratt | Collins | 1961 | |
Pratt | Dianne | 1964 | |
Pratt | Jackie | 1964 | |
Pratt | Jerry | 1957 | President |
Pratt | Johnny | 1962 | |
Pratt | Lewis | 1962 | |
Pratt | Nettie Jean | 1955 | |
Pratt | Odie Macarthur | 1961 | |
Pratt | Shirley Ann | 1958 | |
Pratt | Shirley F. | 1957 | |
Price | Bonnie | 1956 | |
Price | Elbert | 1941 | |
Price | James | 1959 | Veteran of Korean War |
Price | James | 1964 | |
Price | Sandra | 1964 | |
Quinn | Albert | 1937 | |
Quinn | Brenda | 1961 | |
Quinn | Carolyn | 1962 | |
Quinn | Dwight | 1965 | |
Quinn | Geneta | 1964 | |
Quinn | Geraldeen | 1960 | |
Quinn | James | 1955 | |
Quinn | Jancille | 1960 | |
Quinn | Joe | 1964 | |
Quinn | Joe | 1956 | Faculty |
Quinn | Joe | 1957 | Faculty |
Quinn | Nancy | 1960 | Treasurer |
Quinn | Olis | 1959 | |
Quinn | Ralph | 1962 | |
Ragsdale | Jack | 1942 | |
Rainey | Jane | 1962 | |
Rainey | Ruth | 1952 | |
Rains | Andrea | 1964 | |
Rains | Bowman | 1952 | Vice President |
Rains | Ernest W. | 1927 | |
Rains | J. A. Jr. | 1939 | Vice President |
Rains | Jimmie | 1925 | |
Rains | Jimmy | 1942 | |
Rains | Margaret | 1942 | |
Rains | Peggy | 1942 | |
Raney | Robert | 1962 | Sponsor |
Raney | Robert | 1964 | |
Readey | Geraldine | 1939 | |
Readey | Janie | 1958 | |
Readey | Jimmy | 1956 | |
Reid | Mrs. Wm T. | 1964 | |
Reynolds | Joe | 1958 | |
Reynolds | Kay | 1959 | |
Reynolds | William Dale | 1955 | |
Rhodes | Cleo C. | 1955 | |
Rhodes | Loretta | 1960 | |
Rice | Paula | 1964 | |
Rickman | Patsy | 1961 | |
Riggs | Bobbie Jean | 1963 | |
Riggs | Janice | 1965 | |
Riggs | Jimmie Sue | 1963 | |
Riggs | Sybern | 1942 | |
Riker | Ray | 1961 | |
Ritchie | John | 1961 | |
Roberts | Billy Joe | 1961 | Vice President |
Roberts | Bob | 1961 | |
Roberts | Dale | 1958 | |
Roberts | Wilma | 1939 | |
Rogers | Bobby Wayne | 1956 | |
Rogers | Judy | 1960 | |
Rogers | Shelby | 1958 | |
Rosson | Jerry | 1964 | |
Rushing | H. Jack | 1927 | |
Rushing | Jackie | 1965 | |
Rushing | Moddie | 1927 | |
Rushing | Sara | 1962 | Secretary & treasurer |
Sanders | Earl | 1956 | |
Sanders | Nina Conder | 1963 | |
Scott | Mike | 1965 | |
Sewell | Wilma Faye | 1939 | |
Shelby | Dewayne | 1956 | |
Shelby | Paulus | 1955 | President |
Shelby | Titus | 1959 | |
Smith | Barbara | 1964 | |
Smith | Bunis | 1959 | |
Smith | Gerald | 1960 | |
Smith | Glenda Fay | 1961 | |
Smith | Jerry Arlene | 1956 | |
Smith | Larry Skippy | 1964 | |
Smith | Mary Anne | 1941 | |
Smith | Narsie Dean | 1963 | |
Smith | Nesha | 1965 | |
Smith | Ralph | 1938 | |
Smith | Ruth Comer | 1958 | |
Smith | Shirley | 1955 | |
Smith | Thomas | 1963 | |
Smith | Virginia | 1942 | |
Smith | William | 1956 | |
Smith | Willie Sue | 1952 | Faculty |
Smith | Willie Sue | 1956 | Faculty |
Smith | Willie Sue | 1957 | Faculty |
Smith | Willie Sue | 1964 | |
Smith | Willy | 1963 | |
Snyder | Birdie Nale | 1923 | |
Southerland | Jack | 1952 | Faculty |
Southerland | Jack | 1957 | Faculty |
Spence | Cleo | 1925 | |
Spence | Mary | 1938 | |
Spence | Oscar Wayne | 1959 | |
Spence | Phillips | 1965 | |
Spence | Sallie | 1927 | |
Stephens | Jo Ann | 1965 | |
Stevens | Billy J. | 1952 | Faculty |
Stevens | Billy J. | 1956 | Faculty |
Stevens | Billy J. | 1957 | Faculty |
Stevens | Tommy | 1965 | |
Steward | Martha | 1964 | |
Stewart | Mr. G. T. | 1942 | Principal |
Stokes | Guy Lynn Jr. | 1964 | |
Stokes | Gwen | 1965 | |
Story | Johnnie Sue | 1960 | |
Stout | Charlotte | 1964 | |
Swafford | Dorothy | 1939 | |
Swindle | Wylie Wayne | 1963 | |
Sykes | Wilma Sue | 1937 | |
Taylor | Brenda | 1959 | |
Taylor | Inergine | 1939 | |
Taylor | Roy | 1963 | |
Taylor | Tony | 1964 | |
Teague | Judith | 1964 | |
Thomas | Brooksie | 1960 | |
Thomas | Gary | 1964 | |
Thurston | Jerrey | 1956 | |
Tinker | Diane | 1959 | Secretary |
Tinker | Linda Lou | 1958 | President |
Tinker | Nellie Jo | 1941 | |
Todd | Bobby G. | 1955 | |
Todd | Mrs. Mabel | 1942 | Faculty |
Todd | Wendell | 1937 | |
Tolley | Janis Maxwell | 1964 | |
Tolley | Marsha | 1965 | |
Tomlin | Logan | 1952 | |
Townsend | Beatrice V. | 1923 | |
Townsend | Billy Wayne | 1961 | |
Townsend | Carolyn | 1957 | Reporter |
Townsend | Denver | 1965 | |
Townsend | Edwin | 1942 | |
Townsend | Evelyn | 1938 | |
Townsend | Gene | 1964 | |
Townsend | Hobart L. | 1927 | |
Townsend | Jane | 1955 | |
Townsend | Janell | 1956 | |
